Files
pl_mail/migrations
Paul LütznerandClaude Opus 5.5 cf7b971d0d perf(db): index message_thread for badges, list order and snooze sweep
The dozen sidebar/list aggregates per page and the per-minute snooze sweep
had only account_id to work with. Adds partial indexes for unread, starred
and snoozed threads and (account_id, last_message_at DESC, id DESC) for the
list ORDER BY. Applied against the test database in a rolled-back
transaction.

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
2026-09-23 19:25:12 +02:00
..
2026-06-24 14:53:43 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-14 12:02:21 +02:00
2026-07-16 12:59:19 +02:00
2026-07-17 10:34:32 +02:00
2026-07-17 12:47:20 +02:00
2026-07-17 18:19:47 +02:00
2026-07-17 18:19:47 +02:00
2026-07-19 20:38:41 +02:00
2026-07-19 20:38:41 +02:00
2026-07-20 10:56:25 +02:00
2026-07-20 10:56:25 +02:00
2026-07-21 13:40:57 +02:00
2026-07-23 13:53:37 +02:00
2026-07-23 14:17:49 +02:00
2026-07-24 13:56:18 +02:00
2026-07-24 13:56:18 +02:00
2026-07-24 22:26:19 +02:00
2026-07-25 10:47:50 +02:00
2026-07-25 10:47:50 +02:00
2026-07-26 10:58:31 +02:00
2026-07-27 12:15:24 +02:00
2026-07-27 13:10:36 +02:00
2026-07-27 13:10:36 +02:00
2026-07-28 00:26:47 +02:00
2026-07-28 12:33:46 +02:00
2026-07-28 13:37:30 +02:00
2026-07-28 22:25:00 +02:00
2fa
2026-07-31 07:18:26 +02:00