Files
pl_mail/migrations
24d3c19b1d Choose which IMAP folders to sync (#52)
Mailbox::$isSyncEnabled already decides whether a folder is polled, held
with IDLE and counted by the remote-deletion check, but nothing let a
person change it. Settings → Accounts has a button on every IMAP
account's row that opens the account's folders, each with a switch.
Switching one off stops plMail fetching it; mail already stored stays,
and switching it back on resumes from where it stopped.

The inbox is listed with its switch disabled, and the controller refuses
it too. Gmail and Microsoft accounts sync over their provider's API and
have no folder rows, so neither route exists for them. The path carries
two ids: the account is checked for ownership, then the folder against
that account, then a per-folder CSRF token.

Review added, in the same change:

  Tree          the list is drawn as the tree the paths describe, with
                connector lines, each folder under its nearest listed
                ancestor.
  Placeholders  a \Noselect folder is greyed out with no switch to
                press. Mailbox::$isSelectable records what the server
                said; one migration adds the column.
  Dialog        a narrow modal preset and striped rows.

Co-Authored-By: Claude Sonnet 5.5 <noreply@anthropic.com>
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
Co-authored-by: Paul Lützner <mail@pluetzner.de>
2026-10-10 20:39:26 +02:00
..
2026-06-24 14:53:43 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-14 12:02:21 +02:00
2026-07-16 12:59:19 +02:00
2026-07-17 10:34:32 +02:00
2026-07-17 12:47:20 +02:00
2026-07-17 18:19:47 +02:00
2026-07-17 18:19:47 +02:00
2026-07-19 20:38:41 +02:00
2026-07-19 20:38:41 +02:00
2026-07-20 10:56:25 +02:00
2026-07-20 10:56:25 +02:00
2026-07-21 13:40:57 +02:00
2026-07-23 13:53:37 +02:00
2026-07-23 14:17:49 +02:00
2026-07-24 13:56:18 +02:00
2026-07-24 13:56:18 +02:00
2026-07-24 22:26:19 +02:00
2026-07-25 10:47:50 +02:00
2026-07-25 10:47:50 +02:00
2026-07-26 10:58:31 +02:00
2026-07-27 12:15:24 +02:00
2026-07-27 13:10:36 +02:00
2026-07-27 13:10:36 +02:00
2026-07-28 00:26:47 +02:00
2026-07-28 12:33:46 +02:00
2026-07-28 13:37:30 +02:00
2026-07-28 22:25:00 +02:00
2fa
2026-07-31 07:18:26 +02:00