Files
pl_mail/migrations
Walid ManiandClaude Opus 5.5 99d2da3da2 Show each inbox tab's unread count, with a setting to switch it off (#54)
The sidebar's Inbox badge could read 1 while Primary, the tab that opens, had nothing unread: the conversation was in Promotions, and the only hint on the strip was a colour on that tab's icon. Each tab now shows how many conversations in it hold unread mail. It is the Inbox badge split by category, so the tabs add up to it, and it is patched in place on sync.

This reverses the documented rule that the "3 new" pill is the only number on a tab. The badge and the bold rows say that there is unread mail and cannot say where.

On for everyone, and a per-user appearance setting switches it off, beside the account corner. One column on the user table; the migration is reversible.

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
2026-10-11 11:49:58 +02:00
..
2026-06-24 14:53:43 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-02 13:12:28 +02:00
2026-07-14 12:02:21 +02:00
2026-07-16 12:59:19 +02:00
2026-07-17 10:34:32 +02:00
2026-07-17 12:47:20 +02:00
2026-07-17 18:19:47 +02:00
2026-07-17 18:19:47 +02:00
2026-07-19 20:38:41 +02:00
2026-07-19 20:38:41 +02:00
2026-07-20 10:56:25 +02:00
2026-07-20 10:56:25 +02:00
2026-07-21 13:40:57 +02:00
2026-07-23 13:53:37 +02:00
2026-07-23 14:17:49 +02:00
2026-07-24 13:56:18 +02:00
2026-07-24 13:56:18 +02:00
2026-07-24 22:26:19 +02:00
2026-07-25 10:47:50 +02:00
2026-07-25 10:47:50 +02:00
2026-07-26 10:58:31 +02:00
2026-07-27 12:15:24 +02:00
2026-07-27 13:10:36 +02:00
2026-07-27 13:10:36 +02:00
2026-07-28 00:26:47 +02:00
2026-07-28 12:33:46 +02:00
2026-07-28 13:37:30 +02:00
2026-07-28 22:25:00 +02:00
2fa
2026-07-31 07:18:26 +02:00